Land Transaction Price Overview
Back to Land Transaction Price Overview
How to use this website
Basic statistics for the Kochi City,Kochi Prefecture (Residential Land)
No. Transaction
period
No. of
Samples
Unit Land Price (yen/m²)
Average Standard
Deviation
Minimum Lower
Quartile
Median Upper
Quartile
Maximum
1 1st quarter 2018 60 63,507 31,632 1,100 46,750 69,000 88,250 140,000
2 2nd quarter 2018 42 60,133 28,280 2,600 43,250 62,000 78,750 120,000
3 3rd quarter 2018 50 76,760 39,890 3,000 54,500 69,500 99,500 190,000
4 4th quarter 2018 57 79,381 51,424 3,000 49,000 70,000 100,000 240,000
5 1st quarter 2019 37 70,911 34,602 1,700 51,000 68,000 91,000 180,000
6 2nd quarter 2019 40 64,628 39,848 1,300 32,250 67,500 93,000 140,000
7 3rd quarter 2019 43 72,056 30,614 1,400 57,000 67,000 88,000 150,000
8 4th quarter 2019 36 79,083 38,176 28,000 54,000 69,000 91,000 240,000
9 1st quarter 2020 47 79,915 28,593 12,000 66,000 83,000 92,500 160,000
10 2nd quarter 2020 59 76,168 35,103 5,000 56,000 74,000 100,000 160,000
11 3rd quarter 2020 48 79,695 37,917 940 55,000 77,500 100,000 170,000
12 4th quarter 2020 67 72,430 32,160 1,800 56,000 71,000 90,500 190,000
13 1st quarter 2021 52 68,256 34,910 610 48,750 66,500 96,250 130,000
14 2nd quarter 2021 66 69,814 35,153 1,600 49,750 70,000 91,000 170,000
15 3rd quarter 2021 47 70,845 48,025 1,300 41,500 70,000 88,000 290,000
16 4th quarter 2021 43 76,705 33,056 1,200 58,000 83,000 100,000 140,000
17 1st quarter 2022 42 81,902 33,646 770 64,000 89,000 110,000 130,000
18 2nd quarter 2022 40 75,568 39,023 1,700 38,750 79,500 110,000 140,000
19 3rd quarter 2022 23 67,616 37,694 870 34,500 71,000 101,000 130,000
20 4th quarter 2022 2 (54,000) (29,000) (25,000) (39,500) (54,000) (68,500) (83,000)




<Points to remember when viewing the data>
These data are based on the results of a questionnaire survey on land and building transactions in the target areas. Since each plot of land and building have unique characteristics (location, condition of the frontage road, area, use, etc.), the transactions conducted in each compilation period differ in nature because they reflect the unique characteristics of the land and buildings. Moreover, since the actual transaction price also reflect the circumstances of the persons involved (rushed sale, rushed purchase, etc.), they may vary from the price expected in normal transactions. For these reasons, the results posted on this website should not be considered to represent the overall transaction trends or the overall levels of land prices, etc. in the target areas during these compilation periods.
In the future, more samples may be added to the data for each quarter. Please note that the number of samples in the last quarter, in particular, may significantly change in the next quarter or later.


Go to the Land General Information System top page  Go to MLIT website
Copyright© 2009 MLIT Japan. All Rights Reserved.