Land Transaction Price Overview
Back to Land Transaction Price Overview
How to use this website
Basic statistics for the Kumamoto City,Kumamoto Prefecture (Residential Land)
No. Transaction
period
No. of
Samples
Unit Land Price (yen/m²)
Average Standard
Deviation
Minimum Lower
Quartile
Median Upper
Quartile
Maximum
1 1st quarter 2018 149 61,593 41,157 2,900 35,000 49,000 81,000 270,000
2 2nd quarter 2018 166 64,087 44,931 1,200 34,000 60,000 81,500 260,000
3 3rd quarter 2018 170 55,100 33,934 690 34,250 52,000 72,500 260,000
4 4th quarter 2018 178 60,002 50,884 1,100 33,500 53,000 74,000 570,000
5 1st quarter 2019 137 65,932 52,787 320 34,000 57,000 84,000 350,000
6 2nd quarter 2019 133 55,545 32,317 1,700 33,000 53,000 71,000 170,000
7 3rd quarter 2019 147 57,996 35,305 1,200 35,000 59,000 75,500 290,000
8 4th quarter 2019 151 65,983 44,077 7,400 37,000 57,000 82,000 240,000
9 1st quarter 2020 155 65,845 42,885 1,900 39,000 55,000 81,000 350,000
10 2nd quarter 2020 107 59,151 34,266 2,900 35,500 56,000 82,500 170,000
11 3rd quarter 2020 123 57,209 35,290 4,100 32,500 50,000 77,500 180,000
12 4th quarter 2020 152 56,248 32,976 1,100 27,000 57,000 79,000 160,000
13 1st quarter 2021 135 63,266 43,212 3,500 35,000 56,000 84,500 310,000
14 2nd quarter 2021 133 64,783 42,683 2,200 36,000 58,000 85,000 210,000
15 3rd quarter 2021 98 58,994 34,069 2,800 34,500 55,000 76,000 200,000
16 4th quarter 2021 156 62,072 37,713 6,500 34,750 52,500 83,250 180,000
17 1st quarter 2022 105 65,933 48,584 750 36,000 56,000 82,000 280,000
18 2nd quarter 2022 116 61,267 37,572 450 32,750 59,500 87,250 170,000
19 3rd quarter 2022 88 66,860 45,087 5,500 39,000 52,500 87,000 250,000
20 4th quarter 2022 28 55,623 39,159 330 29,000 50,500 77,500 140,000




<Points to remember when viewing the data>
These data are based on the results of a questionnaire survey on land and building transactions in the target areas. Since each plot of land and building have unique characteristics (location, condition of the frontage road, area, use, etc.), the transactions conducted in each compilation period differ in nature because they reflect the unique characteristics of the land and buildings. Moreover, since the actual transaction price also reflect the circumstances of the persons involved (rushed sale, rushed purchase, etc.), they may vary from the price expected in normal transactions. For these reasons, the results posted on this website should not be considered to represent the overall transaction trends or the overall levels of land prices, etc. in the target areas during these compilation periods.
In the future, more samples may be added to the data for each quarter. Please note that the number of samples in the last quarter, in particular, may significantly change in the next quarter or later.


Go to the Land General Information System top page  Go to MLIT website
Copyright© 2009 MLIT Japan. All Rights Reserved.